Columns | Size | USP | ec |
Carbon content |
---|---|---|---|---|
LiChrosorb Si 60 | 5 µm | L3 | - | - |
LiChrosorb Si 60 | 7 µm | L3 | - | - |
LiChrosorb Si 60 | 10 µm | L3 | - | - |
LiChrosorb Si 100 | 5 µm | L3 | - | - |
LiChrosorb Si 100 | 7 µm | L3 | - | - |
LiChrosorb Si 100 | 10 µm | L3 | - | - |
LiChrosorb RP-8 | 5 µm | L7 | - | 9.5% |
LiChrosorb RP-8 | 7 µm | L7 | - | 9.5% |
LiChrosorb RP-8 | 10 µm | L7 | - | 9.5% |
LiChrosorb RP-18 | 5 µm | L1 | - | 17% |
LiChrosorb RP-18 | 7 µm | L1 | - | 17% |
LiChrosorb RP-18 | 10 µm | L1 | - | 17% |
LiChrosorb-NH2 | 5 µm | L8 | - | 4% |
LiChrosorb-NH2 | 7 µm | L8 | - | 4% |
LiChrosorb-NH2 | 10 µm | L8 | - | 4% |
LiChrosorb-CN | 5 µm | L10 | - | 7% |
LiChrosorb-CN | 7 µm | L10 | - | 7% |
LiChrosorb-CN | 10 µm | L10 | - | 7% |
LiChrosorb DIOL | 5 µm | L20 | - | 8% |
LiChrosorb DIOL | 7 µm | L20 | - | 8% |
LiChrosorb DIOL | 10 µm | L20 | - | 8% |
Columns | Size | USP | ec |
Carbon content |
---|---|---|---|---|
LiChrospher Si 60 | 5 µm | L3 | - | - |
LiChrospher Si 60 | 10 µm | L3 | - | - |
LiChrospher Si 100 | 5 µm | L3 | - | - |
LiChrospher Si 100 | 10 µm | L3 | - | - |
LiChrospher 100RP-8 | 5 µm | L7 | - | 12.5% |
LiChrospher 100RP-8 | 10 µm | L7 | - | 12.5% |
... 100RP-8 endc. | 5 µm | L7 | + | 13% |
... 100RP-8 endc. | 10 µm | L7 | + | 13% |
... 100RP-18 | 5 µm | L1 | - | 21% |
... 100RP-18 | 10 µm | L1 | - | 21% |
... 100RP-18 endc. | 5 µm | L1 | + | 21.5% |
... 100RP-18 endc. | 10 µm | L1 | + | 21.5% |
LiChrospher 100-NH2 | 5 µm | L8 | - | 4.6% |
LiChrospher 100-NH2 | 10 µm | L8 | - | 4.6% |
LiChrospher 100-CN | 5 µm | L10 | - | 6.6% |
LiChrospher 100-CN | 10 µm | L10 | - | 6.6% |
LiChrospher 100 DIOL | 5 µm | L20 | - | 8.0% |
LiChrospher 100 DIOL | 10 µm | L20 | - | 8.0% |
... 60 RP-Select B | 5 µm | L7 | + | 11.5% |
... 60 RP-Select B | 10 µm | L7 | + | 11.5% |
Columns | Size | USP | ec |
Carbon content |
---|---|---|---|---|
Superspher Si 60 | 4 µm | L3 | - | - |
Superspher 60 RP-8 | 4 µm | L7 | - | 12.5% |
Superspher 60 RP-8 (e) | 4 µm | L7 | + | 13% |
Superspher 100 RP-18 | 4 µm | L1 | - | 21% |
... 100 RP-18 (e) | 4 µm | L1 | + | 21.6% |
... 60 RP-Select B | 4 µm | L7 | + | 11.5% |